Daniel Clintebladh
Founder of Luma
First product launched 14mo ago
- Public revenue
- Undisclosed
- No public revenue across products
100% full-depth creator dossier open: complete product portfolio, 12-month combined traffic & MRR curves, shipping cadence, and timeline events.
Products
| Product | Visits · Oct | Actions |
|---|---|---|
| LumanoteNotes that think with you. | <5K | |
| ExecupicExecutive portraits from one selfie | <5K | |
| SoldaA free bill of sale template that's ready to sign. | <5K | |
| LedgraThe paperwork every landlord redoes every month. | <5K | |
| GlidepathOn a PIP? Getting laid off? Take the next 30 days back. | <5K | |
| PosyYou're engaged. Here's the plan. | <5K |
Timeline
Launches, marketing, revenue milestones, and pricing/plan/positioning changes across products