バックエンド・DB・ストレージ · ホストプラットフォーム:GitHub
24 製品
上位 3 製品を表示中 · Proへのアップグレードで「バックエンド・DB・ストレージ · ホストプラットフォーム:GitHub」の全 24 製品をアンロック
上の製品をクリックすると100%完全なプロフィールを表示できます。Pro(年払い月$10.75)で全市場スライスと249分野の深掘りを解放。
| プロダクト | 概要 | 月間訪問 · 10月 | 前月比 | ドメイン登録 | 売上 | 操作 |
|---|---|---|---|---|---|---|
| N | The backend for apps and agents, built to scale on Postgres. | 2.7M | 上昇13.9% | 2022-04 | 非公開 | |
| L | The clean stack for Artisans and agents. | 1.7M | 下降6.5% | 2011-03 | $112.7K/年自己申告 | |
| A | The open-source cloud for agents & devs\_ | 460.4K | 上昇35.7% | 2017-01 | 非公開 | |
| B | Your Application'sBackend, Simplified | 145.5K | 下降18.1% | 2015-05 | 非公開 | |
| d | Think it. Draw it. Ship it. | 128.5K | 上昇63.4% | 2024-07 | 非公開 | |
| C | Fast, serverless, and scalable infrastructure supporting vector, full-text, regex, and metadata search. | 107.7K | 下降18.5% | 2022-03 | 非公開 | |
| H | Agentic content platform for multi-brand organizations | 95.6K | 下降23.0% | 2022-03 | 非公開 | |
| B | Write your backend. Scale without rewriting. | 49.7K | 前月 <5K | 2026-09 | 非公開 | |
| X | The Postgres for agentic workloads | 35.1K | 下降25.0% | 2020-11 | 非公開 | |
| D | Build fast, scale big Dexie handles | 25.6K | 下降20.9% | 2014-11 | 非公開 | |
| I | The best backend for AI-coded apps | 22.3K | 上昇16.2% | 2003-04 | 非公開 | |
| B | Give agents a CMS. Give clients an editor. Ship more. | 21.8K | 下降26.3% | 2020-10 | 非公開 | |
| L | Databases for fast-moving developers in the agentic AI era | 20.2K | 下降2.3% | 2020-01 | 非公開 | |
| S | Stop Renting Your Supabase Stack. Own It Forever. | 11.3K | 上昇90.5% | 2026-01 | 非公開 | |
| W | Ship your backend before your coffee gets cold. | 11K | 前月 <5K | 2025-11 | 非公開 | |
| B | Agent-native Infra forBuilding and Running Businesses | <5K | 前月 <5K | 2026-03 | 非公開 | |
| E | Ship Node.js services. Architecture included. | <5K | 今月 <5K | 2023-02 | 非公開 | |
| T | The backend you didn't have to build. | <5K | 前月 <5K | — | $0 | |
| R | Database for AI | <5K | 前月 <5K | 2024-10 | 非公開 | |
| P | The full-stack framework built for coding agents | <5K | 前月 <5K | 2026-04 | 非公開 | |
| S | Build backends faster with Stack on Cloud | <5K | 前月 <5K | 2025-02 | 非公開 | |
| C | Catching the webhook is the easy part. | <5K | 前月 <5K | 2023-03 | 非公開 | |
| S | Stop wiring. Start building. | <5K | 今月 <5K | 2024-05 | 非公開 | |
| P | The backend for busy developers, fully managed. | <5K | 前月 <5K | 2014-01 | $500自己申告 |
上位 3 製品を表示中 · Proへのアップグレードで「バックエンド・DB・ストレージ · ホストプラットフォーム:GitHub」の全 24 製品をアンロック
上の製品をクリックすると100%完全なプロフィールを表示できます。Pro(年払い月$10.75)で全市場スライスと249分野の深掘りを解放。