AI 앱 빌더·바이브 코딩 및 로우코드 · 제품 형태: 오픈 API
51개 제품
상위 3개 제품 표시 중 · Pro로 업그레이드하여 'AI 앱 빌더·바이브 코딩 및 로우코드 · 제품 형태: 오픈 API'의 전체 51개 제품 잠금 해제
위 제품을 클릭하면 100% 전체 프로필을 볼 수 있으며, Pro(연간 결제 시 월 $10.75)로 업그레이드하면 전체 시장 슬라이스와 249개 세부 분야를 잠금 해제합니다.
| 제품 | 한줄 소개 | 월간 방문 · 10월 | 전월 대비 | 도메인 등록 | 매출 | 작업 |
|---|---|---|---|---|---|---|
| L | AI App Builder | 33.7M | 하락0.6% | 2023-09 | $200M/년자체 공개 | |
| v | What do you want to create? | 3.2M | 상승3.2% | 2023-10 | 비공개 | |
| v | What do you want to create? | 3.2M | 상승3.2% | 2023-10 | 비공개 | |
| A | The AI No-Code App Builder | 379.9K | 상승7.5% | 2000-10 | 비공개 | |
| A | AI with an Eye for Design | 283.3K | 하락5.8% | 2015-11 | 비공개 | |
| c | Web App Operating System | 209.5K | 상승18.9% | 2021-11 | 비공개 | |
| D | The open-source AI app builder on your desktop | 201K | 상승14.2% | 2024-09 | 비공개 | |
| Z | Zalo Mini App là những "chương trình nhỏ" chạy trực tiếp trên nền tảng Zalo, một giải pháp hiệu quả dành cho doanh nghiệp. | 150.1K | — | 2025-01 | 비공개 | |
| G | The no-code Mobile App Builder. 100% native. | 140.6K | 하락2.8% | 2009-12 | 비공개 | |
| X | One backend platform to build, run and govern AI-built software | 96.6K | 하락11.5% | 2002-03 | 비공개 | |
| M | The Full-Stack Framework for Real-Time Apps | 72K | 하락13.3% | 1995-03 | 비공개 | |
| T | Create any web or app | 63.1K | 상승22.4% | 2023-05 | 비공개 | |
| C | Native. By choice. | 51.4K | 하락6.2% | 2005-10 | $840K/년자체 공개 | |
| B | The best mobile app platform to build, publish, and grow your app | 47.3K | 하락15.2% | 2010-11 | 비공개 | |
| S | From Idea to App in Days. | 44.3K | 하락29.7% | 2023-04 | 비공개 | |
| F | Build the software you actually need. | 36.1K | 하락4.6% | 2013-11 | 비공개 | |
| F | Build automations that work. | 34.9K | 상승21.1% | 2025-07 | 비공개 | |
| V | Describe your idea.Bring it to life with VULK. | 27.5K | 하락33.0% | 2025-09 | 비공개 | |
| G | Every customer wants a different dashboard. Stop making them wait weeks. | 27.3K | 상승280% | 2026-02 | 비공개 | |
| F | Describe your business. Get the app that runs it. | 27.2K | 상승18.6% | 2025-08 | 비공개 | |
| H | Simple to build. Safe to change. | 26.3K | 상승246% | 2021-08 | 비공개 | |
| L | Think it. Ship it. | 25.2K | 하락14.9% | 2025-03 | 비공개 | |
| B | WYSIWYG App Development Platform | 25.1K | 하락54.4% | 2021-10 | 비공개 | |
| n | The Only AI-Powered No-Code Native App Builder | 15.3K | 상승140% | 2015-01 | 비공개 | |
| C | Turn your ideas into real, full-stack apps - with instant deployment, seamless data connections, and workflows tailored to you. | 13.5K | 전월 <5K | 2023-03 | 비공개 | |
| A | Build powerful apps without writing code | 11.4K | 하락24.2% | 2009-05 | 비공개 | |
| A | Build websites. Make money. | 11.2K | 하락11.1% | 2022-07 | 비공개 | |
| N | Build production-ready enterprise applications | 7.2K | 하락41.6% | 2024-01 | 비공개 | |
| R | Assemble Your Workforce Agents | 6.4K | 하락2.2% | 2022-01 | 비공개 | |
| T | Build AI powered Applications without writing a single line of code | 6.4K | 하락16.1% | 2023-04 | 비공개 | |
| M | Build apps with AI. Less friction. More creation. | 6.2K | 전월 <5K | 2025-09 | 비공개 | |
| N | Imagine it. Make it real. | <5K | 전월 <5K | 2025-12 | 비공개 | |
| Q | SCAN. | <5K | 전월 <5K | 2025-02 | 비공개 | |
| R | Build Anything with Autonomous AI Departments | <5K | 전월 <5K | 2026-03 | 비공개 | |
| P | Application cloud built for the AI era. | <5K | 전월 <5K | 2020-08 | 비공개 | |
| d | Clone any website. | <5K | 당월 <5K | 2026-06 | 비공개 | |
| C | Modernize, extend, or build new. Create production-grade, cloud-native apps and agents on top of your existing stack, with full control. | <5K | 전월 <5K | 2016-11 | 비공개 | |
| F | Turn AI code or custom code into a widget anyone on your team can manage. | <5K | 전월 <5K | 2026-05 | 비공개 | |
| B | From first-time founders to experienced engineers, Bubble allows users to build, design, and launch apps in record speed – no code required. | <5K | 전월 <5K | 2012-07 | 비공개 | |
| B | Build web apps faster, without code | <5K | 전월 <5K | 2005-12 | 비공개 | |
| T | Start with a chat.Unlock your team instantly. | <5K | 전월 <5K | 2011-11 | 비공개 | |
| W | Let's build something together | <5K | 전월 <5K | 2026-03 | 비공개 | |
| C | Build a real product with AI. | <5K | 전월 <5K | 2022-12 | 비공개 | |
| C | DESCRIBE IT. OPEN IT TESTED. | <5K | 전월 <5K | 2025-11 | 비공개 | |
| B | Make it Botable. | <5K | 전월 <5K | 2026-04 | 비공개 | |
| S | Hyper-custom software, built at speed, modifiable by your team. | <5K | 전월 <5K | 2025-11 | 비공개 | |
| s | The open-source AI app builder — on your own server. | <5K | 전월 <5K | 2026-06 | 비공개 | |
| S | Run your business on Symbols. | <5K | 전월 <5K | 2020-11 | 비공개 | |
| C | Build, collaborate, and deploy your apps with ease. | <5K | 전월 <5K | 2026-03 | 비공개 | |
| S | The autonomous product stack. | — | — | 2025-03 | $15 |
상위 3개 제품 표시 중 · Pro로 업그레이드하여 'AI 앱 빌더·바이브 코딩 및 로우코드 · 제품 형태: 오픈 API'의 전체 51개 제품 잠금 해제
위 제품을 클릭하면 100% 전체 프로필을 볼 수 있으며, Pro(연간 결제 시 월 $10.75)로 업그레이드하면 전체 시장 슬라이스와 249개 세부 분야를 잠금 해제합니다.